Hero Image

Dixon - Monthly Totals

  2023 2022 2021 2020 2019
  Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Jan n/a n/a n/a n/a 58/38 0.02500 56/38 1.13000 60/40 4.94000
Feb n/a n/a n/a n/a 63/40 0.37000 66/39 0.00000 56/37 8.99000
Mar n/a n/a n/a n/a 65/39 0.91000 62/42 1.16000 64/41 4.80000
Apr n/a n/a n/a n/a 74/44 0.01000 71/47 0.50000 72/50 0.17000
May n/a n/a n/a n/a 81/51 0.01000 79/51 0.19000 72/50 2.31000
Jun n/a n/a n/a n/a 88/56 0.01000 85/55 0.00000 85/57 0.00000
Jul n/a n/a n/a n/a 92/58 0.00000 88/56 0.01000 87/57 0.00000
Aug n/a n/a n/a n/a n/a n/a 90/60 0.01000 89/59 0.00000
Sep n/a n/a n/a n/a n/a n/a 88/57 0.01000 83/55 0.00000
Oct n/a n/a n/a n/a n/a n/a 77/47 0.00000 77/46 0.00000
Nov n/a n/a n/a n/a n/a n/a 65/38 0.01000 68/41 0.76000
Dec n/a n/a n/a n/a n/a n/a 58/36 0.22000 56/42 4.56000

Rainfall measured in inches. Temperatures in Fahrenheit. Click on any month to see daily totals.