Hero Image

Winters - Daily Totals for January

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 62/40 0 59/47 0 52/31 0 52/37 0.01
2 50/39 0.21 49/39 0.63 51/28 0 49/46 0.1
3 55/43 0.03 46/40 0.01 51/39 0.31 58/42 0
4 61/39 0 56/44 1.4 59/47 0.06 61/46 0.17
5 63/39 0 56/47 0.28 60/44 0 58/37 0
6 52/36 0.16 55/45 0 50/40 0 53/36 0.05
7 54/37 0 56/45 0.41 57/43 0 57/38 0
8 55/39 0 57/48 0.79 58/38 0 58/38 0.03
9 53/39 0 60/43 1.94 58/33 0 63/36 0
10 58/38 0 54/46 0.41 62/41 0 54/33 0
11 55/34 0 52/47 0.66 60/37 0 59/36 0
12 52/33 0 61/46 0 62/35 0 57/41 0
13 48/44 0.24 55/47 0.35 60/38 0 63/48 0
14 50/45 0 59/44 1.44 68/39 0 68/42 0
15 59/40 0 53/43 0.51 57/34 0 64/38 0
16 51/37 0.35 55/41 0.25 60/41 0 74/42 0
17 61/44 0 57/33 0 61/38 0 74/51 0
18 57/40 0 54/31 0.29 61/36 0 74/58 0
19 54/45 0.15 54/34 0 66/34 0 65/50 0
20 57/50 0.27 55/35 0 64/35 0 68/44 0
21 59/52 0.85 54/32 0 65/41 0 63/31 0
22 61/54 0.16 57/32 0 70/39 0 55/44 0.13
23 62/48 0.06 61/47 0 66/34 0 61/37 0
24 55/51 0.27 61/31 0 61/31 0 52/33 0.07
25 60/46 0 69/33 0 68/37 0 56/42 0
26 59/49 0 68/38 0 62/32 0 49/31 0.83
27 62/45 0 60/32 0 65/34 0 48/41 1.02
28 71/49 0 62/33 0 63/32 0 53/46 0.57
29 69/43 0 46/37 0.07 65/32 0 53/40 0.07
30 68/49 0 54/39 0 61/30 0 57/41 0
31 61/51 1.25 57/32 0 64/38 0 62/43 0
Totals: 57/43 4 56/39 9.44 60/36 0.37 59/40 3.05

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.