Fair Oaks - Daily Totals for April
2021 | 2020 | 2019 | 2018 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | N/A | N/A | 65/43 | 0 | 67/52 | 0.19 | 78/46 | 0 |
2 | N/A | N/A | 67/38 | 0 | 60/53 | 0.23 | 75/50 | 0 |
3 | N/A | N/A | 67/40 | 0 | 64/51 | 0 | 77/42 | 0 |
4 | N/A | N/A | 54/45 | 1.12 | 63/53 | 0 | 74/49 | 0 |
5 | N/A | N/A | 56/45 | 1.73 | 59/50 | 0.17 | 64/53 | 0.08 |
6 | N/A | N/A | 56/37 | 0.07 | 69/50 | 0 | 61/53 | 1.71 |
7 | N/A | N/A | 66/44 | 0 | 74/53 | 0 | 67/51 | 0.59 |
8 | N/A | N/A | 61/47 | 0 | 74/55 | 0.02 | 69/45 | 0 |
9 | N/A | N/A | 61/50 | 0.01 | 68/49 | 0 | 73/45 | 0 |
10 | N/A | N/A | 69/48 | 0 | 70/46 | 0 | 67/53 | 0 |
11 | N/A | N/A | 67/48 | 0 | 68/50 | 0 | 61/45 | 0.1 |
12 | N/A | N/A | 72/51 | 0.01 | 74/44 | 0 | 62/39 | 0 |
13 | N/A | N/A | 75/47 | 0 | 75/45 | 0 | 71/41 | 0 |
14 | N/A | N/A | 78/51 | 0 | 72/51 | 0 | 75/45 | 0 |
15 | N/A | N/A | 77/46 | 0 | 56/47 | 0.2 | 67/47 | 0.01 |
16 | N/A | N/A | 79/49 | 0.01 | 67/49 | 0.02 | 52/40 | 0.15 |
17 | N/A | N/A | 67/51 | 0 | 77/46 | 0 | 63/37 | 0 |
18 | N/A | N/A | 67/50 | 0 | 82/50 | 0 | 61/43 | 0 |
19 | N/A | N/A | 67/49 | 0.01 | 84/53 | 0 | 71/38 | 0 |
20 | N/A | N/A | 67/49 | 0 | 70/50 | 0 | 80/43 | 0 |
21 | N/A | N/A | 77/46 | 0 | 77/45 | 0 | 81/48 | 0 |
22 | N/A | N/A | 82/49 | 0.02 | 86/51 | 0 | 83/51 | 0 |
23 | N/A | N/A | 84/54 | 0 | 87/53 | 0 | 85/53 | 0 |
24 | N/A | N/A | 89/51 | 0 | 88/58 | 0.07 | 85/52 | 0 |
25 | N/A | N/A | 87/55 | 0 | 87/58 | 0.01 | 84/50 | 0 |
26 | N/A | N/A | 83/57 | 0.01 | 87/53 | 0 | 74/49 | 0 |
27 | N/A | N/A | 85/54 | 0.03 | 79/54 | 0 | 68/50 | 0 |
28 | N/A | N/A | 90/56 | 0 | 79/47 | 0 | 64/47 | 0 |
29 | N/A | N/A | 77/58 | 0.02 | 74/49 | 0 | 67/49 | 0 |
30 | N/A | N/A | 81/55 | 0 | 70/50 | 0 | 68/47 | 0 |
Totals: | N/A | N/A | 72/48 | 3.04 | 73/50 | 0.91 | 70/46 | 2.64 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.