Fair Oaks - Daily Totals for November
2021 | 2020 | 2019 | 2018 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | N/A | N/A | 81/46 | 0 | 72/38 | 0 | 82/48 | 0 |
2 | N/A | N/A | 83/46 | 0 | 76/41 | 0 | 80/51 | 0 |
3 | N/A | N/A | 79/48 | 0 | 77/45 | 0 | 82/51 | 0 |
4 | N/A | N/A | 79/45 | 0 | 78/43 | 0 | 80/49 | 0 |
5 | N/A | N/A | 80/49 | 0 | 80/43 | 0 | 76/45 | 0 |
6 | N/A | N/A | 63/50 | 0 | 78/48 | 0.01 | 75/39 | 0 |
7 | N/A | N/A | 60/46 | 0 | 79/44 | 0 | 73/41 | 0 |
8 | N/A | N/A | 58/40 | 0 | 81/42 | 0.01 | 74/39 | 0 |
9 | N/A | N/A | 55/31 | 0.04 | 78/43 | 0 | 68/36 | 0 |
10 | N/A | N/A | 61/33 | 0 | 76/46 | 0 | 66/36 | 0 |
11 | N/A | N/A | 59/37 | 0 | 76/47 | 0 | 66/32 | 0 |
12 | N/A | N/A | 63/34 | 0.02 | 75/48 | 0.02 | 70/35 | 0 |
13 | N/A | N/A | 56/44 | 0.33 | 74/46 | 0.01 | 64/39 | 0 |
14 | N/A | N/A | 62/44 | 0 | 66/50 | 0.02 | 60/34 | 0 |
15 | N/A | N/A | 70/41 | 0 | 67/48 | 0 | 63/37 | 0 |
16 | N/A | N/A | 69/39 | 0.03 | 69/44 | 0 | 68/33 | 0 |
17 | N/A | N/A | 63/48 | 0.54 | 74/47 | 0 | 68/36 | 0 |
18 | N/A | N/A | 62/48 | 0.21 | 75/47 | 0.01 | 68/34 | 0 |
19 | N/A | N/A | 63/41 | 0.02 | 67/50 | 0.11 | 71/36 | 0 |
20 | N/A | N/A | 63/36 | 0 | 69/48 | 0.01 | 67/37 | 0 |
21 | N/A | N/A | 62/34 | 0 | 65/43 | 0.02 | 55/40 | 1.38 |
22 | N/A | N/A | 63/39 | 0 | 67/41 | 0 | 62/51 | 0.69 |
23 | N/A | N/A | 64/38 | 0 | 67/40 | 0 | 56/52 | 0.59 |
24 | N/A | N/A | 62/37 | 0 | 68/40 | 0 | 60/52 | 0.02 |
25 | N/A | N/A | 61/43 | 0 | 62/38 | 0 | 66/48 | 0 |
26 | N/A | N/A | 64/39 | 0 | 47/35 | 0.37 | 64/46 | 0 |
27 | N/A | N/A | 61/36 | 0 | 51/41 | 0.03 | 57/50 | 0.16 |
28 | N/A | N/A | 63/37 | 0 | 51/39 | 0.07 | 61/55 | 0.14 |
29 | N/A | N/A | 65/37 | 0 | 52/37 | 0 | 56/51 | 0.8 |
30 | N/A | N/A | 64/36 | 0 | 52/43 | 0.31 | 62/44 | 0 |
Totals: | N/A | N/A | 65/40 | 1.19 | 68/43 | 1 | 67/42 | 3.78 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.