Hero Image

Fair Oaks - Daily Totals for January

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 61/42 0 60/43 0 48/30 0 56/37 0
2 54/41 0.54 50/38 0.79 54/32 0 53/47 0.03
3 54/39 0.03 53/42 0 53/35 0.03 60/44 0
4 56/36 0 62/44 0.15 57/50 0 56/43 0.26
5 59/38 0 57/47 1.07 60/49 0 58/38 0
6 48/34 0.1 58/46 0 53/48 0 59/37 0.01
7 53/31 0 61/47 0.17 54/46 0.09 50/38 0
8 52/29 0 59/49 0.51 58/39 0 58/40 0
9 48/44 0.04 58/47 0.95 60/38 0 48/35 0
10 50/42 0.08 56/48 0.34 64/39 0 56/36 0
11 54/34 0 57/48 0.12 58/38 0 61/38 0
12 49/33 0 66/53 0 63/39 0 57/42 0
13 48/43 0.46 62/51 0.95 63/39 0 69/45 0
14 56/49 0.07 57/47 0.99 61/35 0 57/40 0
15 55/43 0 52/46 0.2 55/36 0 66/43 0
16 52/46 0.29 53/44 0.27 61/41 0 67/42 0
17 60/44 0.02 54/39 0 57/36 0 70/44 0
18 56/41 0 53/36 0.45 61/38 0 73/47 0
19 60/42 0.07 52/41 0.06 62/38 0.01 67/47 0
20 61/52 0.79 55/34 0 64/39 0 67/35 0
21 60/51 0.4 56/34 0 66/39 0 63/38 0
22 56/52 0.19 56/36 0 67/43 0 51/44 0.23
23 61/51 0 61/41 0 66/37 0 57/40 0
24 55/51 0.23 59/35 0 63/36 0 51/36 0.23
25 61/47 0 68/37 0 60/35 0 51/34 0.03
26 59/47 0 62/38 0 65/39 0 49/31 0.26
27 60/47 0 61/39 0 65/33 0 51/41 0.99
28 71/46 0 58/34 0 66/37 0 49/45 1.3
29 72/47 0 50/39 0 65/35 0 50/42 0.11
30 72/49 0 53/33 0 61/36 0 60/39 0
31 60/51 0.38 54/28 0 62/38 0 65/45 0
Totals: 57/43 3.69 57/41 7.02 60/38 0.13 58/40 3.45

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.